Sponsor
Levels
Your sponsorship will have an impact…for your business and for the residents of Abbotsford and beyond! As a corporate sponsor you will be:
- supporting a high calibre local event with great exposure throughout Abbotsford and the Lower Mainland
- promoting a healthy lifestyle for all ages and abilities
- providing a unique platform to raise funds for delivering clean water to tens of thousands of people in Ethiopia
- securing the profile of your business in the minds of thousands of local consumers
2012 Sponsorship Opportunities
| Title | Gold | Silver | Community | |||
| Sponsor | ||||||
| Product/Service Exclusivity | ||||||
| PRINTED MATERIALS | ||||||
| Rack Cards | ||||||
| Posters | ||||||
| Race Guide | ||||||
| Participant Garments | ||||||
| Corporate Info in Race Pkg | ||||||
| Registration Forms | ||||||
| SIGNAGE & DISPLAY | ||||||
| Highway Billboards | ||||||
| Road Signs | ||||||
| Banners at Finish Line | ||||||
| Course Route - Water Station | ||||||
| Tent/Table at Staging Area | ||||||
| Table at Race Expo/Pkg. Pick-up | ||||||
| SPEAKING/RECOGNITION | ||||||
| Event PA Announcement | ||||||
| Speaking/Presentations | ||||||
| MEDIA | ||||||
| Social Media (FB/Twitter) * | ||||||
| Radio Advertisements | ||||||
| Pre-Event Newspaper Ads | ||||||
| Post-Event Newspaper Ads | ||||||
| Corporate Logo & Link on Website | ||||||
| Business Name & Link on Website | ||||||
| RACE REGISTRATIONS | 10 | 7 | 3 | |||
| *We will work with our sponsors to develop an aggressive, promotional social media campaign | ||||||
| NOTE: Other Sponsorship of Exclusive Products ie Race Bags, Sweat Towels, Runners' Gloves, Finish Line Tape, Mile Markers, etc. will be negotiated with potential sponsors on a per item basis | ||||||
TITLE SPONSOR
GOLD SPONSORS
- Domain7
- Rally Creative
- Globe Printers
- The Running Room
- True Health Fitness
- Great West Fitness
- Innovative Fitness
- Blackwood Building Centre
- City of Abbotsford
- Ecotex
- Star FM
- Country 107
- CLAC
- Abbotsford Times
- KPMG